Manchester Airport Transfers — Fixed-Fare Taxis for T1, T2 & T3
Pre-booked Manchester Airport (MAN) taxi transfers with flight tracking, meet-and-greet in arrivals and fixed fares to every Greater Manchester town, the North West and UK-wide. 1–8 passengers, 24/7.
Manchester Airport taxi services
Consistent, fixed-fare manchester airport taxi and private hire options for local trips, airport transfers and UK-wide distance journeys.
Terminal 1, 2 & 3 pickups
Your driver tracks the flight and meets you in the arrivals hall of the correct terminal with a name board, or at the short-stay pickup point if you prefer.
Departures drop-off
Timed departure runs from any Greater Manchester address, with recommended pickup times built around your check-in and security window.
Group & luggage transfers
8-seater private hire for families, ski and golf groups, with extra luggage capacity confirmed at booking — no surprises at the kerb.
Onward North West & UK-wide
Fixed-fare MAN transfers to Liverpool, Chester, Leeds, the Lake District, North Wales, Birmingham and Scotland.
Fixed-fare Manchester Airport taxi prices
Indicative pre-booked fares. Final quote confirmed at booking based on pickup time, vehicle type and passenger count.
16 of 16 routes
| Route | Pickup area | Approx. journey | Quote | |||
|---|---|---|---|---|---|---|
| Manchester Airport (MAN) → Manchester city centre | Manchester Airport | £35 | £50 | 10 miles · 25–35 min | £65 | |
| Manchester Airport (MAN) → Manchester Piccadilly | Manchester Airport | £35 | £50 | 10 miles · 25–35 min | £65 | |
| Manchester Airport (MAN) → Salford / MediaCity | Manchester Airport | £40 | £55 | 13 miles · 30–40 min | £70 | |
| Manchester Airport (MAN) → Trafford Centre | Manchester Airport | £32 | £46 | 9 miles · 20–30 min | £60 | |
| Manchester Airport (MAN) → Didsbury | Manchester Airport | £25 | £38 | 6 miles · 15–25 min | £50 | |
| Manchester Airport (MAN) → Stockport | Manchester Airport | £30 | £44 | 8 miles · 20–30 min | £58 | |
| Manchester Airport (MAN) → Bolton | Manchester Airport | £55 | £72 | 22 miles · 40–55 min | £92 | |
| Manchester Airport (MAN) → Oldham | Manchester Airport | £55 | £72 | 20 miles · 40–50 min | £92 | |
| Manchester Airport (MAN) → Wilmslow / Alderley Edge | Manchester Airport | £28 | £40 | 6 miles · 15–25 min | £55 | |
| Manchester Airport (MAN) → Liverpool city centre | North West | £90 | £115 | 34 miles · 45–60 min | £145 | |
| Manchester Airport (MAN) → Chester | North West | £85 | £110 | 33 miles · 45–60 min | £140 | |
| Manchester Airport (MAN) → Preston | North West | £95 | £120 | 45 miles · 55–70 min | £150 | |
| Manchester Airport (MAN) → Lake District (Windermere) | North West | £175 | £210 | 95 miles · 1 hr 50 – 2 hr 10 | £260 | |
| Manchester Airport (MAN) → Leeds | UK-wide | £120 | £150 | 55 miles · 1 hr 10 – 1 hr 25 | £185 | |
| Manchester Airport (MAN) → Birmingham | UK-wide | £195 | £235 | 90 miles · 1 hr 45 – 2 hr 10 | £285 | |
| Manchester Airport (MAN) → Glasgow | UK-wide | £385 | £445 | 220 miles · 3 hr 50 – 4 hr 20 | £525 |
Manchester Airport coverage area
FAQ
Manchester Airport taxi FAQs
Manchester Airport cross-city routes
Popular pre-booked long-distance transfers to and from Manchester Airport. Fixed quotes confirmed at booking.
Drive with us in Manchester Airport
Licensed taxi and private hire drivers in Manchester Airport and across Greater Manchester & the North West keep 100% of the fare — £20 per week flat, no commission on jobs we send you. Pre-booked airport work, corporate accounts and local runs, paid direct.